GIS Co-op Project Documents and Links
Geomatics Institute at Fleming
GIS Cooperative Project
Project specifications and supporting documentation are listed below in chronological order (based on when each document is most relevant).
| Semester 1 | Document & Link | Audience | Filename | Description |
| Sep-Oct | Client Invitation | Students |
Coop_Client_Invite_Sample.DOC | Template that may be used by students to solicit potential projects |
| Sep-Nov | Summary of Requirements and Responsibilities | Clients, Students, Faculty | coop_summary.htm | Overview of Coop Project administration and timeline |
| Sep-Nov | (PDF version of above) | (same) | Fleming_Coop_Summary_Brief.pdf | Slightly condensed version of above, to use off-line |
| Sep-Nov | Request for Project | Clients | Fleming_Project_Request_Form.doc | Form to be completed off-line to submit a project request |
| Sep-Nov | (PDF version of above) | Clients | Fleming_Project_Request_Form.pdf | Same as above in PDF format |
| Nov-Feb | Spatial Data Sources | Students | Spatial_Data_Sources.htm | Listing of free GIS data sources on the web (and on-campus) |
| Oct-Jan | Mapping Project Charter Template | Students | Mapping_Project_Charter.doc | Word document to be used as Project Charter... completed by Project Team and submitted to Project Liaison before close of bidding. Instructions included inside document. |
| Semester 2 | Document & Link | Audience | Filename | Description |
| Sem 2: week 1 |
Mapping Project Charter Template | Students | Mapping_Project_Charter.doc | Word document to be used as Project Charter... completed by Project Team and submitted to Project Liaison before close of bidding. Instructions included inside document. |
| Sem 2: week 1 |
Bid Policies and Procedures | Students | coop_bidinfo.htm | Guidelines for bidding on co-op projects |
| Sem 2:
week 13 |
Peer Evaluation Form | Students |
Coop_Peer_Eval.xls | Completed by team and submitted to faculty in order to evaluate member participation |
Updated: 9 September 2011